- Features
- Overview
- Technical
- Documents
Features
• Measures Level, Differential Level and Open Channel Flow
• Two Non-Contacting Ultrasonic Sensor
• Fully compatible with Neon Telemetry Loggers
• Large White Backlit LCD Display
• Three Isolated 4-20mA Outputs
• Built-in 5-Key Calibratior
• 2 Programmable Control Relays
• Optional 2 Million Point Data Logger
• Optional Intrinsically Safe Sensors
Overview
The DLT 2.0 is a simple solution for barscreen level control at wastewater treatment plants, pump stations and combined sewer systems. It includes two non-contacting ultrasonic sensors to measure level. With sensors positioned above a channel, up and downstream from the barscreen, the DLT 2.0 can display and transmit differential level. The downstream sensor can also be installed above a flume or weir to measure and totalise open channel flow.
Other applications include two-tank inventory where level in two tanks can be monitored with one instrument. The display will alternate between the level in both tanks plus transmit 4-20mA outputs. Built-in relays can be used to activate alarms or level controls. This versatile dual-sensor instrument can also be configured as a submergence alarm for Parshall flumes.
Technical
Accuracy | 0.25% F.S. | ||
Repeatability | 0.1% F.S. | ||
Linearity | 0.1% F.S. | ||
Displays | White backlit matrix | ||
Power Input | 100-240VAC 50/60Hz or 9-32VDC | ||
30 Watts 9 Watts max (DC) | |||
Output | Isolated 4-20mA (1000 ohm load max.) | ||
Control Relays | 2 - rated 5 amp 240VAC SPDT | ||
Enclosure | watertight, dust tight NEMA4X (IP 66) polycarbonate with a clear shatter-proof face | ||
Shipping Weight | 4.5 kg | ||
Standard Sensor PZ15 | |||
Maximum Range | 4.57 m | ||
Minimum Range (Deadband) | 200 mm | ||
Operating Frequency | 92 KHz | ||
Beam Angle | 8° | ||
Operating Temperature | -40° to 65°C | ||
Temperature Compensation | Automatic, continuous | ||
Max. Operating Pressure | 20 psi (1.35 bar) | ||
Sensor Face | PVC | ||
Sensor Body | PVC | ||
Mounting | ¾" NPT | ||
Cable Length | RG62AU coaxial, 7.6 m, Optional 15m | ||
Max. Cable Length | 152 m | ||
Hazardous Rating | CSA rated Intrinsically | ||
with optional Intrinsic Safety Barrier | |||
Optional Sensor PZ32T | |||
Maximum Range | 10 m | ||
Deadband (blanking) | Programmable, minimum 300mm | ||
Operating Frequency | 42 KHz | ||
Beam Angle | 8° at 3 DB | ||
Temperature Compensation | Automatic, continuous | ||
Exposed Materials | PVC and Teflon | ||
Operating Temperature | -40° to 65°C | ||
Operating Pressure | 20 psi (1.35 Bar) maximum | ||
Mounting | ¾” NPT (PVC isolation coupling supplied) | ||
Sensor Cable | RG62AU coaxial, 7.6 m, Optional 15m | ||
Hazardous Rating | CSA rated Intrinsically | ||
with optional Intrinsic Safety Barrier | |||
Optional PZ34 | |||
Maximum Range | 10 m | ||
Minimum Range (Deadband) | 400 mm | ||
Operating Frequency | 46 KHz | ||
Beam Angle | 8° | ||
Temperature Compensation | Automatic, continuous | ||
Operating Temperature | -40° to 65°C | ||
Maximum Operating Pressure | 20 psi (1.35 Bar) | ||
Exposed Materials | PVC | ||
Sensor Mounting | ¾” NPT | ||
Maximum Cable Length | 152 m | ||
Optional Hazardous Rating | CSA rated Intrinsically | ||
with optional Intrinsic Safety Barrier |
Documents
Brochures
DLT 2.0 Differential Level Transmitter
Manual
DLT 2.0 Manual
Application Notes
DLT 2.0 Customer Comments