Features
- Wireless data offload to mobile devices using Bluetooth Low Energy
- Direct read cable connects sensor to top-end logger/transmitter
- The cable includes Kevlar strength member
- Twist-on connectors make it easy to change cables
- The logger and sensor add 0.39 meters to the length of the cable
- Cable length can vary up to 3% from the length ordered
- The 5, 10, 15, 30 and 60 meter cable lengths are in stock; custom cable lengths have a 2 to 4 week lead time
- Integrated barometric pressure sensor enables direct water level readout
- Reference water level can be entered at the start of the deployment
- Use HOBOmobile on iOS devices for setup, data viewing and data sharing
- Powered by two user-replaceable AA batteries in the top-end unit
- Several logging modes: normal, multi-rate logging and burst-logging
- Durable ceramic sensor
- Available with stainless steel or titanium sensor ends
Overview
The HOBO MX2001 is the industry’s first water level data logger designed for convenient wireless setup and download from mobile devices via Bluetooth Low Energy. The logger dramatically simplifies and lowers the cost of field data collection by providing wireless access to high-accuracy water level and temperature measurements right from a mobile phone or tablet. The MX2001 logger consists of a top-end unit and a water level sensor connected by a direct read cable. Cables can be ordered in lengths from 0.2 to 500m for deployment in a wide range of wells.
The HOBOmobile app, a free download from iTunes, makes it a snap to configure HOBO MX2001 loggers and manage the collected data. You can view data in graphs, check the operational status of loggers, configure alarm notifications, and share data files.s.
Technical
Pressure (Absolute) and Water Level Measurements MX2001-01-S and MX2001-01-Ti-S - 9 Meter (30') range | |
Operation Range | 0 to 207 kPa ; approximately 0 to 9 m of water depth at sea level, or 0 to 12 m of water at 3,000 m of altitude |
Factory Calibrated Range | 69 to 207 kPa, 0° to 40°C |
Burst Pressure | 310 kPa or 18 m depth |
Water Level Accuracy* | Typical error: ±0.05% FS, 0.5 cm water, Maximum error: ±0.1% FS, 1.0 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 0.62 kPa maximum error |
Resolution | <0.02 kPa, 0.21 cm water |
Pressure Response Time (90%)*** | 1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-02-S - 30 Meter (100') range | |
Operation Range | 0 to 400 kPa; approximately 0 to 30.6 m of water depth at sea level, or 0 to 33.6 m of water at 3,000m of altitude |
Factory Calibrated Range | 69 to 400 kPa, 0° to 40°C |
Water Level Accuracy* | Typical error: ±0.05% FS, 1.5 cm water, Maximum error: ±0.1% FS, 3.0 cm water |
Burst Pressure | 500 kPa or 40.8 m depth |
Raw Pressure Accuracy** | ±0.3% FS, 1.20 kPa maximum error |
Resolution | 0.04 kPa, 0.41 cm water |
Pressure Response Time (90%)*** | 1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-03-S - 76 Meter (250') range | |
Operation Range | 0 to 850 kPa; approximately 0 to 76.5 mof water depth at sea level, or 0 to 79.5 m of water at 3,000m of altitude |
Factory Calibrated Range | 69 to 850 kPa, 0° to 40°C |
Burst Pressure | 1,200 kPa or 112 m depth |
Water Level Accuracy* | Typical error: ±0.05% FS, 3.8 cm water, Maximum error: ±0.1% FS, 7.6 cm water |
Raw Pressure Accuracy** | ±0.3% FS, 2.55 kPa (0.37 psi) maximum error |
Resolution | <0.085 kPa, 0.87 cmwater |
Pressure Response Time (90%)*** | 1 second at a stable temperature |
Pressure (Absolute) and Water Level Measurements MX2001-04-S and MX2001-04-Ti-S - 4 Meter (13') range | |
Operation Range | 0 to 145 kPa; approximately 0 to 4m of water depth at sea level, or 0 to 7m of water at 3,000m of altitude |
Factory Calibrated Range | 69 to 145 kPa, 0° to 40°C |
Burst Pressure | 310 kPa or 18 m depth |
Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm water, Maximum error: ±0.15% FS, 0.6 cm) water |
Raw Pressure Accuracy** | ±0.3% FS, 0.43 kPa maximum error |
Resolution | <0.014 kPa, 0.14 cm water |
Pressure Response Time (90%)*** | <1 second at a stable temperature |
Barometric Pressure (MX2001-TOP) | |
Operation and Calibrated Range | 66 to 107 kPa; -20° to 50°C |
Accuracy | ±0.2 kPa over full temperature range at fixed pressure; maximum error ±0.5% FS |
Water Level Accuracy* | Typical error: ±0.075% FS, 0.3 cm water, Maximum error: ±0.15% FS, 0.6 cm water |
Resolution | 0.01 kPa |
Response Time | 1 second at stable temperature |
Stability (Drift) | 0.01 kPa per year |
Temperature Measurements (All Sensor End Models MX2001-0x-S and MX2001-0x-Ti-S) | |
Operation Range | -20° to 50°C |
Accuracy | ±0.44°C from 0° to 50°C |
Resolution | 0.1°C at 25°C |
Response Time (90%) | 5 minutes in water (typical) |
Stability (Drift) | 0.1°C per year |
Logger | |
Operation Range | -20° to 50°C |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval, multiple intervals with up to 8 user-defined logging intervals and durations, or burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, date & time, or next interval |
Stop Modes | When memory full, stop with HOBOmobile, date & time, or after a set logging period |
Time Accuracy | ±1 minute per month 0° to 50°C |
Battery | Two AA, 1.5 V alkaline batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging and/or statistics sampling intervals, entering burst logging mode, excessive readouts, checking of Full Status Details, and remaining connected with HOBOmobile will impact battery life. |
Memory | 256 KB memory (30,000 sets of measurements) |
Full Memory Download Time | Approximately 2 minutes; may take longer the further the device is from the top end of the logger |
Dimensions | Top end (MX2001-TOP): 2.54 cm diameter, 28.9 cm length; mounting hole 7.6 mm diameter |
| |
| Sensor end (MX2001-0x-S and MX2001-0x-Ti-S: 2.54 cm diameter, 9.91 cm length |
| |
| Note: The length of the water level logger cable (CABLE-DR-xxx) can vary ±3% from the length ordered. The logger adds 38.8 cm inches to the length of the cable ordered. |
Weight | Top end (MX2001-TOP): Approximately 136 g in air |
| |
| Stainless sensor end (MX2001-0x-S): Approximately 106g in air; approximately 53.9 g in fresh water |
| |
| Titanium sensor end (MX2001-0x-Ti-S): Approximately 80 g in air; approximately 37 g in fresh water |
Wetted Materials | Top end (MX2001-TOP): Acetal housing, Polycarbonate end caps, Polycarbonate collar nut; Viton and Buna-N O-rings |
| |
| Stainless sensor end (MX2001-0x-S): Acetal housing, PVC end cap, Polycarbonate collar nut; Viton and Buna-N O-rings; ceramic sensor in stainless steel end cap |
| |
| Titanium sensor end (MX2001-0x-Ti-S): Acetal housing, PVC end cap, Polycarbonate collar nut; Viton and Buna-N O-rings; ceramic sensor in Titanium end cap |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). | |
*Water Level Accuracy: With accurate reference water level measurement, known water density, and a stable temperature environment. System Water Level Accuracy equals the sum of the Barometric Water Level Accuracy plus the selected sensor end Water Level Accuracy.
**Raw Pressure Accuracy: Absolute pressure sensor accuracy includes all sensor drift, temperature, and hysteresis-induced errors.
***Changes in Temperature: Allow 20 minutes in water to achieve full temperature compensation of the pressure sensor. There can be up to 0.5% of additional error due to rapid temperature changes. Measurement accuracy also depends on temperature response time.
Documents